<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Compusential</title>
	<atom:link href="http://compusential.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://compusential.com</link>
	<description>Real world tech</description>
	<lastBuildDate>Tue, 24 May 2011 21:23:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on RaidSonic Icy Box IB-555SSK Review by MrEgo</title>
		<link>http://compusential.com/2010/07/09/raidsonic-icy-box-555ssk/#comment-433</link>
		<dc:creator>MrEgo</dc:creator>
		<pubDate>Tue, 24 May 2011 21:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://compusential.com/?p=14#comment-433</guid>
		<description>If you wanna see the red LEDs, you would have to connect the error cables to your SATA/SAS controller... I&#039;m pretty sure this won&#039;t work with your onboard SATA ports.</description>
		<content:encoded><![CDATA[<p>If you wanna see the red LEDs, you would have to connect the error cables to your SATA/SAS controller&#8230; I&#8217;m pretty sure this won&#8217;t work with your onboard SATA ports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring is finally here! by frozenace</title>
		<link>http://compusential.com/2011/03/27/spring-is-finally-here/#comment-430</link>
		<dc:creator>frozenace</dc:creator>
		<pubDate>Wed, 20 Apr 2011 21:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://compusential.com/?p=262#comment-430</guid>
		<description>Hi Ceri, I think it&#039;s called cut-out in PS. You can control the edge fidelity and the number of levels.</description>
		<content:encoded><![CDATA[<p>Hi Ceri, I think it&#8217;s called cut-out in PS. You can control the edge fidelity and the number of levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring is finally here! by Ceri</title>
		<link>http://compusential.com/2011/03/27/spring-is-finally-here/#comment-429</link>
		<dc:creator>Ceri</dc:creator>
		<pubDate>Mon, 28 Mar 2011 13:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://compusential.com/?p=262#comment-429</guid>
		<description>Hey Yang, nice photo. Just wondering, what post-processing did you use for the bottom picture?

Cheers,
Ceri</description>
		<content:encoded><![CDATA[<p>Hey Yang, nice photo. Just wondering, what post-processing did you use for the bottom picture?</p>
<p>Cheers,<br />
Ceri</p>
]]></content:encoded>
	</item>
</channel>
</rss>
